690.000 ₫
1 còn hàng
| Range of product | Modicon |
|---|---|
| Product or component type | Ethernet TCP/IP unmanaged switch |
| Concept | Transparent Ready |
| Communication port protocol | Ethernet TCP/IP |
| Port Ethernet | 10/100BASE-TX – 8 port(s) copper cable |
| Maximum number of switches in cascade | Unlimited |
| Integrated connection type | Shielded RJ45 copper cable |
|---|---|
| Transmission support medium | Twisted shielded pairs cable CAT 5E for copper cable |
| Maximum cable distance between devices | 100 m copper cable |
| [Us] rated supply voltage | 12…24 V |
| Supply voltage limits | 9.6…32 V DC SELV |
| Power consumption in W | 1.5 W |
| Electrical connection | Removable connector 3 ways power supply |
| Mounting support | 35 mm symmetrical DIN rail |
| Marking | CE UL RCM |
| Local signalling | 1 LED (green) for power supply 1 LED per channel (yellow) for data rate (ETH LINK) 1 dual colour LED (green/yellow) for link status |
| Ethernet cabling system | TF switches |
| Width | 38 mm |
| Height | 102 mm |
| Depth | 79 mm |
| Net weight | 0.15 kg |
| Ambient air temperature for operation | 0…60 °C |
|---|---|
| Relative humidity | 10…95 % non-condensing |
| IP degree of protection | IP30 |
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| Standards | UL 61010-2-201 EN/IEC 61131-2 |
| Product certifications | CE UL RCM |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.000 cm |
| Package 1 Width | 16.500 cm |
| Package 1 Length | 24.200 cm |
| Package 1 Weight | 292.000 g |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 60.000 cm |
| Package 2 Weight | 6.792 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 80 |
| Package 3 Height | 42.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 120.000 cm |
| Package 3 Weight | 38.200 kg |
Đăng nhập để liên hệ mua hàng
| 5 sao | 0% | |
| 4 sao | 0% | |
| 3 sao | 0% | |
| 2 sao | 0% | |
| 1 sao | 0% |
Xin lỗi, không có đánh giá nào khớp với lựa chọn hiện tại của bạn
Online Visitors: 30
Today Visitors: 1177
Total Visitors: 371781
Total Page Views: 382912